2010 · age 16
Top 8 of 253
| 1 | Maor Sela 4 93 |
| 2 | Ayomide Aduramo 4 91 |
| 3 | Youssef Zagdoud 4 91 |
| 4 | Benjamin Berrouet 4 90 |
| 5 | Alonso Galindo 3 90 |
2009 · age 17
Top 8 of 528
| 1 | Nathan Soliman 1 99 |
| 2 | Omer Kutluay 2 96 |
| 3 | Matija Lukic 3 95 |
| 4 | Joaquim Boumtje Boumtje 3 95 |
| 5 | Darius Karutasu 3 95 |
2008 · age 18
Top 8 of 790
| 1 | Stefan Joksimovic 3 98 |
| 2 | Hugo Yimga Moukouri 1 96 |
| 3 | Ignas Stombergas 3 96 |
| 4 | Mervedi Miteo 2 94 |
| 5 | Nikola Karalic 2 94 |
2007 · age 19
Top 8 of 989
| 1 | Bastien Grasshoff 1 99 |
| 2 | Kaan Onat 2 98 |
| 3 | Pavle Backo 2 97 |
| 4 | Adam Atamna 1 97 |
| 5 | Petar Radovic 1 97 |